Tel : 0086 21 5722 3896
Correo: spanish@denairgroup.net
Presión de Trabajo :
30-250[ bar ]Capacidad FAD :
123.6-706.2[ cfm ]Potencia de Trabajo :
20.12-750.96[ hp ]
Generator | Output(kw) | 10~30 | 30~50 | 50~100 | 100~150 | 150~200 | 200~250 | 250~300 | >300 |
Voltage(v) | 220/380/440/480(otherwise can be specified) | ||||||||
Frequency(Hz) | 50/60 | ||||||||
Insulation Grade | CLASSF(otherwise can be specified) | ||||||||
Expander | m3/hr | 100~200 | 200~350 | 350~650 | 650~850 | 850~1100 | 1100~1400 | 1400~1530 | 1530 |
Tipo | Semi-hermetic | ||||||||
Evaporator | Temp.Range | 80~150 | |||||||
Flow Rate(LPM)* | 30~85 | 85~150 | 150~280 | 280~420 | 420~560 | 560~700 | 700~850 | > 850 | |
Flame Size(in) | 1~1.5 | 1.5~2 | 2~3 | 3~4 | 4~4.5 | 4.5~5 | 5~5.5 | > 5.5 | |
Capacidad(kw) | 90~270 | 270~450 | 450~920 | 920~1380 | 1380~1840 | 1840~2300 | 2300~2760 | > 2760 | |
Condenser | Temp.Range | 10~40 | |||||||
Flow Rate(LPM)** | 230~700 | 700~1180 | 1180~2360 | 2360~3450 | 3450~4700 | 4700~5900 | 5900~7000 | >7000 | |
Flame Size(in) | 2~3 | 3~4.5 | 4.5~6.5 | 6.5~8.5 | 8.5~10 | 10~11 | 11~12 | > 12 | |
Capacidad(kw) | 80~250 | 250~410 | 410~830 | 830~1250 | 1250~1650 | 1650~2070 | 2070~2480 | > 2480 | |
Refrigerant | Environmentlly friendly Refrigerant(R245fa,R134a,or equivalent) | ||||||||
Luricant Volume(L) | 40 | ||||||||
Safety Switch | Safety Valve,High Temperature,High Pressure,Overload,Phase Lose | ||||||||
Dimensiones | L(m,refonly) | 1.8 | 2.2 | 2.5 | 3.0 | 4.0 | 5.0 | 5.5 | >5.5 |
W(m,refonly) | 1.5 | 1.5 | 1.8 | 2.0 | 2.5 | 2.5 | 2.5 | >2.5 | |
H(m,refonly) | 1.8 | 1.8 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | > 3.5 | |
NetPeso(Ton,ref) | 2.0 | 3.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | > 12.0 |
*) Las especificaciones están sujetas a cambios sin previo aviso
Usted le interesará:
Si usted está interesado en el compresor de aire DENAIR, por favor, póngase en contacto con nosotros a través de correo
electrónico:spanish@denairgroup.net o envíe su consulta en forma abaja.Le contestará en 24 horas.
*
*
*
© 2006 Denair Energy Saving Technology (Shanghai) PLC.